Specifications
Roofbelt | Double sinking |
Inlay part length | 2100 mm |
Control | Analog |
Length indicator | length indicator balk |
Maximum stem length input | 1250 mm |
Maximum stem length output | 1000 mm |
Cut or trim unit | 1 saw unit |
Deleafing unit | 2 deleafing units with 2 axles |
Amount of bunches per hour | 1500 |
Binding places | 1 after processing unit |
Binding unit | Optionally available |
Running direction of belt | From right to left |
Belt width | 800 mm |
Collecting belt | Optionally available |
Length | 6000 mm |
Width | 1500 mm |
Height | 1200 mm |
Power supply | 400 V 50/60 Hz |
How it works:
The bunches of flowers are placed in the roof belt at the inlay part. The roof belt transports the bunches of flowers towards the processing unit. After cutting and defoliating, the bunches of flowers are binded using a binding machine (optional). After the bunches of flowers (optional) have been binded, the bunches of flowers can be collected on a collecting conveyor belt (optional)!